Disclaimer: Consensus Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Carnival Corporation. First Call data includes all US-based analysts who cover Carnival but not all non-US-based analysts. Please note that any opinions, estimates or forecasts regarding Carnival Corporation's performance made by these analysts (and therefore the Consensus estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Carnival Corporation or its management. Carnival Corporation does not by its reference below or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
First Call data includes all US-based analysts who cover Carnival but not all non-US-based analysts.
Glossary
Reference Information - EPS
Last Actual (FY0): | -4.67 |
FY0 End Date: | 11/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Nov 25 | 1.34 | 1.69 | 0.91 | 1.35 | 13 | 3 | 4 | -1.77 |
Annual | Nov 24 | 0.88 | 1.20 | 0.63 | 0.91 | 18 | 1 | 9 | -6.41 |
Annual | Nov 23 | -0.13 | -0.03 | -0.34 | -0.08 | 18 | 7 | 4 | 6.87 |
Quarterly | Feb 24 | -0.12 | 0.02 | -0.19 | -0.13 | 8 | 2 | 4 | 1.64 |
Quarterly | May 24 | -0.02 | 0.05 | -0.13 | 0.01 | 7 | 3 | 2 | 24.28 |
Quarterly | Aug 24 | 1.03 | 1.12 | 0.95 | 1.04 | 7 | 1 | 4 | -2.27 |
Quarterly | Nov 23 | -0.14 | -0.09 | -0.21 | -0.15 | 14 | -- | 8 | -57.68 |
Actuals - EPS
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Nov 22 | -4.67 | -4.68 | 0.21 |
Annual | Nov 21 | -7.06 | -6.58 | -7.24 |
Annual | Nov 20 | -7.47 | -7.44 | -0.37 |
Quarterly | Aug 23 | 0.86 | 0.75 | 14.60 |
Quarterly | May 23 | -0.31 | -0.34 | 8.90 |
Quarterly | Feb 23 | -0.55 | -0.60 | 8.89 |
Quarterly | Nov 22 | -0.85 | -0.87 | 1.97 |
Copyright Refinitiv