Disclaimer: Consensus Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Carnival Corporation. First Call data includes all US-based analysts who cover Carnival but not all non-US-based analysts. Please note that any opinions, estimates or forecasts regarding Carnival Corporation's performance made by these analysts (and therefore the Consensus estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Carnival Corporation or its management. Carnival Corporation does not by its reference below or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
First Call data includes all US-based analysts who cover Carnival but not all non-US-based analysts.
Glossary
Reference Information - EPS
Last Actual (FY0): | -- |
FY0 End Date: | 11/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EPS
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Nov 26 | 1.81 | 2.09 | 1.61 | 1.80 | 15 | 1 | -- | -0.80 |
Annual | Nov 25 | 1.55 | 1.67 | 1.38 | 1.55 | 22 | 1 | -- | -0.07 |
Annual | Nov 24 | 1.19 | 1.32 | 1.10 | 1.18 | 22 | 1 | -- | -0.11 |
Quarterly | Feb 25 | -0.05 | -0.01 | -0.09 | -0.05 | 9 | -- | -- | -- |
Quarterly | May 25 | 0.17 | 0.23 | 0.06 | 0.17 | 9 | -- | -- | -- |
Quarterly | Aug 24 | 1.15 | 1.19 | 1.10 | 1.15 | 17 | -- | -- | -- |
Quarterly | Nov 24 | 0.06 | 0.10 | -0.01 | 0.06 | 17 | -- | -- | -- |
Long Term Growth | 271.70 | 271.70 | 271.70 | 271.70 | 1 | -- | -- | 0.00 |
Actuals - EPS
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Nov 23 | -- | -0.09 | 88.31 |
Annual | Nov 22 | -4.67 | -4.68 | 0.21 |
Annual | Nov 21 | -7.06 | -6.58 | -7.24 |
Quarterly | May 24 | 0.11 | -0.02 | 126.53 |
Quarterly | Feb 24 | -0.14 | -0.18 | 20.69 |
Quarterly | Nov 23 | -0.07 | -0.13 | 46.09 |
Quarterly | Aug 23 | 0.86 | 0.75 | 14.60 |
Copyright Refinitiv