Content Section
TR-1: Standard form for notification of major holdings
TR-1: Standard form for notification of major holdings
8. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii | |||||||||
A: Voting rights attached to shares | |||||||||
Class/type of ISIN code (if possible) | Number of voting rightsix | % of voting rights | |||||||
Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) | Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) | Direct (Art 9 of Directive 2004/109/EC) (DTR5.1) | Indirect (Art 10 of Directive 2004/109/EC) (DTR5.2.1) | ||||||
GB0031215220 | 6,812,192 | 4.34% | |||||||
SUBTOTAL 8. A | 6,812,192 | 4.34% | |||||||
B 1: Financial Instruments according to Art. 13(1)(a) of Directive 2004/109/EC (DTR5.3.1.1 (a)) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||
Securities Lending | 634,411 | 0.40% | |||||||
SUBTOTAL 8. B 1 | 634,411 | 0.40% | |||||||
B 2: Financial Instruments with similar economic effect according to Art. 13(1)(b) of Directive 2004/109/EC (DTR5.3.1.1 (b)) | |||||||||
Type of financial instrument | Expiration | Exercise/ | Physical or cash settlementxii | Number of voting rights | % of voting rights | ||||
CFD | Cash | 934,782 | 0.59% | ||||||
SUBTOTAL 8.B.2 | 934,782 | 0.59% | |||||||
Place of completion | 12 Throgmorton Avenue, London, EC2N 2DL, U.K. |
Date of completion | 1 June, 2020 |
Section 9 Attachment
Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Lux Finco S.a.r.l. | |||
BlackRock Japan Holdings GK | |||
BlackRock Japan Co., Ltd. | |||
BlackRock, Inc. | |||
Trident Merger, LLC | |||
BlackRock Investment Management, LLC | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Australia Holdco Pty. Ltd. | |||
BlackRock Investment Management (Australia) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock International Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Institutional Trust Company, National Association | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Holdco 4, LLC | |||
BlackRock Holdco 6, LLC | |||
BlackRock Delaware Holdings Inc. | |||
BlackRock Fund Advisors | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock HK Holdco Limited | |||
BlackRock Asset Management North Asia Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Investment Management (UK) Limited | |||
BlackRock Asset Management Deutschland AG | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Canada Holdings LP | |||
BlackRock Canada Holdings ULC | |||
BlackRock Asset Management Canada Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock Capital Holdings, Inc. | |||
BlackRock Advisors, LLC | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock Advisors (UK) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock (Singapore) Holdco Pte. Ltd. | |||
BlackRock (Singapore) Limited | |||
BlackRock, Inc. | |||
BlackRock Holdco 2, Inc. | |||
BlackRock Financial Management, Inc. | |||
BlackRock International Holdings, Inc. | |||
BR Jersey International Holdings L.P. | |||
BlackRock Holdco 3, LLC | |||
BlackRock Cayman 1 LP | |||
BlackRock Cayman West Bay Finco Limited | |||
BlackRock Cayman West Bay IV Limited | |||
BlackRock Group Limited | |||
BlackRock Finance Europe Limited | |||
BlackRock (Netherlands) B.V. |
Kaleidoscope powered